Description
- PRODCUTS DETAILS
- DIAGRAM
- USER GUIDE
- MULTIMEDIA
- SOFTWARE
- SUPPORT
- MICROSITE
Features | ||
|
Technical Specification |
Model | C-HDM-COMPVGA-A |
Description | HDMI / DVI to Component / VGA with Audio Converter |
Video Bandwidth | Single Link: 225MHz (5.1Gbps) |
Supported Resolutions | Single Link: 1080p 60, WUXGA (1920×1200@60Hz) Component Video: 720p / 1080i |
Audio Support | SPDIF(Optical)+R/L Analog |
Output Video Signal | 1.2 Volts (peak-peak) |
Output DDC Signal | 5 Volts (peak-peak, TTL) |
Input | 1 x HDMI |
Output | 1xVGA |
1xOptical Digital | |
1xYPbPr Component Audio | |
1xL/R Stereo Audio | |
VGA Connector Type | HD-15 (15-pin D-sub female) |
HDMI Connector | Type A (19 pin female) |
RCA Connector | Coaxial S/PDIF Digital Audio (PCM 48kHz) |
Dimensions | 17.25″ x 17.25″ x 3.5″ (L x W x H) |
Power Supply | 5V 1A DC |
Power Consumption | 4 Watts (max) |
Operating Temperature | 0~40°C [32~104°F] |
Storage Temperature | -20~60°C [-4~140°F] |
Relative Humidity | 20~90% RH [no condensation] |
Package Contents |
- 1 x C-HDM-COMPVGA-A
- 1 x Power Adapter
- 1 x User’s Manual
User Guides
Avenview HDMI to VGA/Component Converter User GuideData Sheet
Avenview HDMI to VGA/Component Converter Data SheetAutoCAD Drawing
Avenview HDMI to VGA/Component Converter AutoCAD Drawing
Additional information
Weight | 0.38 kg |
---|
Be the first to review “HDMI to VGA/Component Converter” Cancel reply
Reviews
There are no reviews yet.