CVSB/ S-video/ HDMI to HDMI Scaler with 720p and 1080p Switching
$139.00
Model: C-CVID-HDM |
Description
- PRODCUTS DETAILS
- DIAGRAM
- USER GUIDE
- MULTIMEDIA
- SOFTWARE
- SUPPORT
- MICROSITE
Overview |
Avenview C-CVID-HDM Converter Scaler enhances the quality of your Standard Definition (Analog signal) either CVBS (Composite) or S-Video input signal to any HDMI Display to a crisp Digital 1080p output signal supporting audio on the HDMI output. With this device analog devices can be added to any HD home theater design with confidence and now that “older analog device” doesn’t have to sit in the garage or upgrade them to new devices. |
Features |
|
Technical Specification |
ITEM | DESCRIPTION | |
UNIT | C-CVID-HDM | |
UNIT DESCRIPTION | CVSB/ S-video/ HDMI to HDMI Scaler | |
SUPPORTED HDMI INPUT RESOLUTIONS | 480i@60Hz?480p@60Hz,576i@50Hz,576p@50Hz720p@50/60Hz,1080i@50/60Hz,1080p@50/60Hz | |
SUPPORTED HDMI GRAPHIC CARD RESOLUTION | 640×480@60Hz,800×600@60Hz,1024×768@60Hz,1280×720@60Hz,1280×768@60Hz,1280×1024@60Hz, 1360×768@60Hz,1366×768@60Hz,1400×1050@60Hz,1440×900@60Hz,1680×1050@60Hz,1920×1080@60Hz | |
FRAME CONVERSION | Supports 50Hz to 60Hz frame rate conversion | |
VIDEO DETECTION | Automatic NTSC/PAL video format detection | |
INPUT | 1 x HDMI 1 X CVBS (composite) 1 x S-VIDEO | |
OUTPUT | 1 x HDMI | |
HDMI CONNECTOR | Type A (19 pin female) | |
S-VIDEO/CVBS AUDIO | 4 pin female/3 RCA Female Connectors | |
POWER SUPPLY | DC 5V/2A | |
POWER CONSUMPTION | 3 Watt (max) | |
DIMENSION (L x W x H) | 3” x 2” x 0.6” |
Package Contents |
- C-VID-HDM x 1
- Wall Adapter DC 5V/2A x1
- User’s Manual x1
Additional information
Weight | 1.36 kg |
---|
Reviews
There are no reviews yet.